Mea hānai sima
Hiʻona Huahana:
ʻO 1.Horizontal feeder kahi ʻano o ka mea lawe pneumatic me ka hoʻolālā kiʻekiʻe, he kiʻekiʻe kiʻekiʻe no ka wehe ʻana ma o ka hoʻohana ʻana i ka ʻenehana fluidization a me ke kaomi ʻana a me ka moena fluidized kūikawā.
2.Be kūpono no ka lawe ʻana i ka incohesive a i ʻole nā mea liʻiliʻi liʻiliʻi e like me ka sima, ka palaoa, ka lehu lele, etc.
Nā ʻāpana ʻenehana
Hoʻohālike | SjHWG005 -3X | SjHWG008 -3X |
ʻAno pahu | Bypyramid a me ka paepae | Bypyramid a me ka paepae |
Ka nui o ka pahu (m³) | 5 | 8 |
Ka nui o ka puhi ʻana (t/min) | 0.8-1.2 | 0.8-1.2 |
Koena (%) | <0.4 | <0.4 |
Pumi hana (Mpa) | 0.19 | 0.19 |
(mm)Luna o loko o ka paipu hoʻokuʻu (mm) | 100 | 100 |
Kaumaha mīkini hoʻokipa (kg) | 1600 | 1800 |
Ka nui o ka mīkini hoʻokipa (mm) (Lx W x H) | 2540×2010×2400 | 3200×2300×2720 |
Ea compressor Hiki i ka puka makani | 6m³/min | 6m³/min |
Mana kaʻa | 22kW | 22kW |
Ke kaumaha kumu ea | 456 kg | 456 kg |
ʻO ke ana holoʻokoʻa o ke kumu ea (L x W x H) | 1350×920×700 | 1350×920×700 |
mana piha | 22kW | 22kW |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou