ʻAke ʻeke ʻeke
Hiʻona Huahana:
ʻO 1. ʻO ka ʻeke ʻeke sima ka mea hoʻolaʻa wehe no ka mana ʻeke.
2. He mau hiʻohiʻona kēia mea e pili ana i ka palekana o ke kaiapuni, ka hana maʻalahi, ka mālama pono a me ka hānai mau ʻana, a hiki ke hoʻohana ʻia ma ke ʻano he mea kākoʻo o nā keʻena mālama mana.
Nā ʻāpana ʻenehana
Hoʻohālike | SjHCB020-D | SjHCB020-L |
Ka mana puhi aʻa |
| 30kW |
Ka mana lawe pneumatic |
| 2.2kW |
Mana hoist | 4.9kW | 4.9kW |
Ka mana kaʻa uila | 0.15kW | 0.15kW |
Max.Ka nui o ka ʻeke ʻeke | 2000kg | 2000kg |
Hoist motor model | 3t | 3t |
Ea compressor |
| 1.8kW |
Kaumaha huina | 1500 kg | 3990kg |
Ana holoʻokoʻa (L×W×H)mm: | 5200 mm×2200 mm×6000 mm | 5250 mm×2100 mm×7350 mm |
ʻO ka maikaʻi o ka wehe ʻana (ʻeke/mau hola) | 10~20(1t eke) | 10~20(1t eke) |
Mana piha | 3.55kW | 40kW |
Hoʻohālike | SjHCB020-P | SjHCB020-C |
Laulā kāʻei conveyor | 500mm | 500mm |
Ka mana lawe kāʻei | 2.2kW | 2.2kW |
Mana nānā | 4kW | 4kW |
Ka mana mīkini wiliwili hānai | 5.5kW | 5.5kW |
ʻO ka mana mīkini ʻeke ʻeke hānai | 1.5kW | 1.5kW |
Wehe i ka mana o ka mea hana | 2×1.1kW | 2×1.1kW |
Mana kānana | 1.5kW | 1.5kW |
Pneumatic conveying system aa blower mana |
| 30kW |
Pneumatic conveying system mana feeder |
| 2.2kW |
Ka mana o ka ea compressor | 1.8kW | 1.8kW |
Huina Kaumaha | 3600 kg | 3600 kg |
Ana holoʻokoʻa (hana: L x W x H)mm | 9120X1700X3000 | 9000X1700X3820 |
Ka manaʻo manaʻo kiʻekiʻe | ʻŌlelo | ʻŌlelo |
Mana piha | 19kW | 51kW |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou