kahua hoʻopaʻa paʻa ʻokoʻa
Nā hiʻohiʻona
1. Hoʻokumu manuahi ʻole, hiki ke hoʻokomo ʻia nā mea hana no ka hana ʻana ma hope o ka pae ʻana o ka pae hana a paʻakikī.ʻAʻole wale e hoʻemi i nā kumukūʻai kūkulu kumu, akā hoʻopōkole hoʻi i ka pōʻai hoʻonohonoho.
2. ʻO ka hoʻolālā modular o ka huahana e maʻalahi a wikiwiki e wehe a lawe.
3. ʻO ka hale paʻa holoʻokoʻa, emi ka noho ʻana o ka ʻāina.
Hōʻike
Ke ano | SjHZN025F | SjHZN040F | SjHZN050F | SjHZN075F | SjHZS050F | SjHZS075F | SjHZS100F | SjHZS150F | ||
ʻO ka hoʻonui manaʻo m³/h | 25 | 40 | 50 | 75 | 50 | 75 | 100 | 150 | ||
Mea huikau | Ke ano | JN500 | JN750 | JN1000 | JN1500 | JS1000 | JS1500 | JS2000 | JS3000 | |
Mana hoʻokele (Kw) | 22 | 30 | 45 | 55 | 2X18.5 | 2X30 | 2X37 | 2X55 | ||
Hiki ke hoʻokuʻu (L) | 500 | 750 | 1000 | 1500 | 1000 | 1500 | 2000 | 3000 | ||
Max.ka nui hui Gravle/Pebble mm) | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ||
ʻO ka pahu pahu | Volume m³ | 4X4 | 4X4 | 3X8 | 3X8 | 3X8 | 3X8 | 4X20 | 4X20 | |
Ka mana kaʻa hoist (kW) | 5.5 | 7.5 | 18.5 | 22 | 18.5 | 22 | 30 | 45 | ||
Laulā kaupaona a me ke ana pololei | Huina kg | 1500±2% | 1500±2% | 2500±2% | 3000±2% | 2500±2% | 3000±2% | 4X(2000±2%) | 4X(3000±2%) | |
Sima kg | 300±1% | 500±1% | 500±1% | 800±1% | 500±1% | 800±1% | 1000±1% | 1500±1% | ||
Lehu lele kg | --------- | -------- | 150±1% | 200±1% | 150±1% | 200±1% | 400±1% | 600±1% | ||
kg | 150±1% | 200±1% | 200±1% | 300±1% | 200±1% | 300±1% | 400±1% | 600±1% | ||
Hoʻohui kg | 20±1% | 20±1% | 20±1% | 30±1% | 20±1% | 30±1% | 40±1% | 60±1% | ||
Hoʻokuʻu kiʻekiʻe m | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.2 | 4.2 | ||
Huina mana(Kw) | 40 | 50 | 130 | 155 | 122 | 150 | 216 | 305 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou