ʻO nā lako hana ʻōpala pōʻino
Hiʻona Huahana:
Nā hiʻohiʻona:
I mea e hoʻokō ai i ka makemake o ka mākeke, hoʻomohala kā mākou hui i nā mea hoʻomaʻamaʻa ʻōpala weliweli ma ke kumu o ka mea kanu hui ʻana.Hoʻokumu ʻia ka lako me nā lako lako a me nā ʻōnaehana mika, ʻōnaehana hui ʻana, ʻōnaehana mana uila, ʻōnaehana hoʻokele kinoea a me nā mea ʻē aʻe.
Noi:
kūpono no ka lawelawe ʻana i nā ʻōpala pōʻino a me nā ʻōpala olakino.
Nā ʻāpana ʻenehana
Hoʻohālike | GJ1000 | GJ1500 | GJ2000 | GJ3000 | |
---|---|---|---|---|---|
Mea huikau | Hoʻohālike | JS1000 | JS1500 | JS2000 | JS3000 |
Ka mana huikau (kw) | 2×18.5 | 2×30 | 2×37 | 2×55 | |
Ka nui hoʻokuʻu (m³) | 1 | 1.5 | 2 | 3 | |
Nui hui (mm) | ≤60 | ≤60 | ≤60 | ≤60 | |
Pūnaehana ana | lehu lele | 200±1% | 300±1% | 400±1% | 500±1% |
Sima | 200±1% | 300±1% | 400±1% | 500±1% | |
Wai | 200±1% | 300±1% | 400±1% | 500±1% | |
Pākuʻi | 30±1% | 30±1% | 40±1% | 40±1% | |
Kiʻekiʻe hoʻokuʻu (m) | 2.5 | 2.5 | 2.5 | 2.5 | |
Nā ana holoʻokoʻa (L×W×H) | 27000×9800×9000 | 27000×9800×9000 | 16000×14000×9000 | 19000×17000×9000 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou