Hāpai ʻia ke kahua paʻa paʻa
Nā hiʻohiʻona
1.Convenient hui a me ka disassembly, kiʻekiʻe mobility o ka hoʻololi, oluolu a me ka wikiwiki, a me ka pono wahi hana adaptability.
2.Compact a kūpono hoʻolālā, hoʻolālā modularity kiʻekiʻe;
3. Ua maopopo ka hana a ua paʻa ka hana.
4.Less 'āina noho, kiʻekiʻe huahana;
5.ʻO ka'ōnaehana uila a me ka'ōnaehana kinoea i hoʻolakoʻia me ka hilinaʻi kiʻekiʻe a me ka hilinaʻi kiʻekiʻe.
Hōʻike
Ke ano | SjHZS025Y | SjHZS040Y | SjHZS050Y | SjHZS075Y | |||
ʻO ka hoʻonui ʻana o ka manaʻo m³/h | 25 | 40 | 50 | 75 | |||
Mea huikau | Ke ano | JS500 | JS750 | JS1000 | JS1500 | ||
Mana hoʻokele (kW) | 18.5 | 30 | 2X18.5 | 2X30 | |||
Hiki ke hoʻokuʻu (L) | 500 | 750 | 1000 | 1500 | |||
Ka nui o ka huina nui( ʻiliʻili/ ʻiliʻili mm) | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | |||
ʻO ka pahu pahu | Volume m³ | 4X4 | 4X4 | 4X4 | 4X4 | ||
Ka mana kaʻa hoist (kW) | 5.5 | 7.5 | 18.5 | 22 | |||
Laulā kaupaona a me ke ana pololei | Huina kg | 1500±2% | 1500±2% | 2000±2% | 3000±2% | ||
Sima kg | 300±1% | 400±1% | 500±1% | 800±1% | |||
wai kg | 150±1% | 200±1% | 200±1% | 300±1% | |||
Hoʻohui kg | 20±1% | 20±1% | 20±1% | 30±1% | |||
Hoʻokuʻu kiʻekiʻe m | 3.8 | 3.8 | 4.1 | 4.1 | |||
Huina mana m | 40 | 49 | 74 | 101 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou