ʻO ka pahu wai pahu pahu pahu
Nā hiʻohiʻona
1. He kūpono ia no ka hana ʻana i ka hana wai, a hoʻokō ka hale kūikawā i nā koi o ka wai wai.
2.Compact structure hiki ke hoemi i ke kumu kuai o ke kahua.
3. ʻO nā mea hana he palekana kiʻekiʻe a hiki ke hoʻololi i ka hoʻonohonoho kahua kahua a me ka hopena o ka typhoon.
4. Equipped me ka leo nui aggregate bins, hoʻokahi manawa hānai hiki ke hoʻokō i ka hanaʻana o 500m3 o ke koʻikoʻi (hiki ke hoʻopilikino e like me nā koi), lako me ka movable uhi e halawai me ka hana maʻamau i ka ua a me ka hau.
Hōʻike
Ke ano | HZS60ME | HZS90ME | HZS120ME | HZS180ME | |
ʻO ka hoʻonui manaʻo m³/h | 60 | 90 | 120 | 180 | |
Mea huikau | Ke ano | JS1000 | JS1500 | JS2000 | JS3000 |
Mana hoʻokele (Kw) | 2X 18.5 | 2X 30 | 2X37 | 2X55 | |
Hiki ke hoʻokuʻu (L) | 1000 | 1500 | 2000 | 3000 | |
Max.ka nui hui (Gravel/Pebblemm) | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | |
ʻO ka pahu pahu | Ka nui pahu pōhaku m³ | 2X150 | 2X150 | 2X300 | 2X300 |
Ka nui o ke one bin m³ | 200 | 200 | 400 | 400 | |
Pauda silo m³ | 100 | 100 | 200 | 200 | |
Kaha mea lawe kāʻei t/h | 200 | 300 | 400 | 600 | |
Laulā kaupaona a me ke ana pololei | Huina kg | 3X(1000±2%) | 3X(1500±2%) | 3X(2000±2%) | 3X(3000±2%) |
Sima kg | 500±1% | 800±1% | 1000±1% | 1500±1% | |
Lele kg | 150±1% | 200±1% | 400±1% | 600±1% | |
wai kg | 200±1% | 300±1% | 400±1% | 600±1% | |
Hoʻohui kg | 20±1% | 30±1% | 40±1% | 60±1% | |
Hoʻokuʻu kiʻekiʻe m | 4.2 | 4.2 | 4.2 | 4.2 | |
Huina mana kW | 100 | 150 | 200 | 250 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou